A cocktail of elegant Caribbean atmosphere and French savoir vivre. The hotel still holds the charm of the colonial family residence it once was built for, with it's sophisticated furnishings in rattan and precious woods. The 139 rooms are located in one 3 story main building and several adjoining structures on a white sandy beach and embedded with lush tropical vegetation.
Location:Caribbean coast in Point du Bout at Anse Mitan, many restaurants, bars, shops and variety of water sports nearby. 5 minutes walk to yacht marina, 20 minutes with ferry from marina to the capital. 5 minutes drive to golf course, 25 minutes to the airport.
Hotel facilities:Main restaurant, beach restaurant, 2 bars, pool with sun deck, umbrellas and lounging chairs, beach towels, several evenings a week life entertainment, board games. Extra fee charged for shuttle to Trois Ilets.
Sports:Tennis (extra fee charged for flood-lights), boccia, kayaks, wind surfing, pedal boats, snorkel equipment; fee charged for diving , billiard.

Between 200- and 280 square feet, shower/toilet, balcony or terrace, A/C, Satelite TV, mini bar, phone, radio, safe and hairdryer.
Sea Side and Beach Front: with two double or one king-size bed, some with connecting doors. Beach Front rooms are closer to the beach.
Superior Beach room: right on the beach with a king-or queen-size bed, private terrace with beach access and flat screen TV.
Sea Side Family Suite: Two bedrooms (such as Sea-side room) and a living room.
Beach Family Suite: One bedroom (such as Superior beach-room) and a living room.
Rates per person with breakfast (CP) or half board (HP) in US Dollars and British Pounds
Valid from 1-11-2011 to 31-10-2012
Category
| 1.11.-23.12. | 1.11.-23.12 | 24.12.-10.3. | 24.12.-10.3. | 11.3.-5.5. | 11.3.-5.5. | 6.5.-31.10. | 6.5.-31.10. | | Wk. CP **) | Day CP **) | Wk. HP **) | Day HP **) | Wk. CP **) | Day CP **) | Wk. HP **) | Day HP **) | Wk. CP **) | Day CP **) | Wk. HP **) | Day HP **) | Wk. CP **) | Day CP **) | Wk. HP **) | Day HP **) |
| In Sea Side dbl. room | $1127 £756 | $161 £108 | $1435 £966 | $205 £138 | $1323 £889 | $189 £127 | $1617 £1085 | $231 £155 | $1211 £812 | $173 £116 | $1512 £1015 | $216 £145 | $1127 £756 | $161 £108 | $1435 £966 | $205 £138 |
| In Beach Front dbl. room | $1407 £945 | $201 £135 | $1694 £1134 | $242 £162 | $1603 £1078 | $229 £154 | $1869 £1253 | $267 £179 | $1491 £1001 | $213 £143 | $1764 £1190 | $252 £170 | $1407 £945 | $201 £135 | $1694 £1134 | $242 £162 |
| In Superior Beach dbl. room | $1575 £1057 | $225 £151 | $1841 £1239 | $263 £177 | $1771 £1190 | $253 £170 | $1974 £1330 | $282 £190 | $1659 £1113 | $237 £159 | $1918 £1288 | $274 £184 | $1575 £1057 | $225 £151 | $1841 £1239 | $263 £177 |
| In Sea Side single room | $2247 £1512 | $321 £216 | $2877 £1932 | $411 £276 | $2639 £1771 | $377 £253 | $3738 £2513 | $534 £359 | $2415 £1624 | $345 £232 | $3031 £2037 | $433 £291 | $2247 £1512 | $321 £216 | $2877 £1932 | $411 £276 |
| In Sea Side Family Suite for 2+2*) | $1687 £1134 | $241 £162 | $1946 £1309 | $278 £187 | $1883 £1267 | $269 £181 | $2121 £1428 | $303 £204 | $1771 £1190 | $253 £170 | $2023 £1358 | $289 £194 | $1687 £1134 | $241 £162 | $1946 £1309 | $278 £187 |
| In Beach Family Suite for 2+2*) | $1967 £1323 | $281 £189 | $2198 £1477 | $314 £211 | $2163 £1456 | $309 £208 | $2121 £1428 | $303 £204 | $2051 £1379 | $293 £197 | $2275 £1526 | $325 £218 | $1967 £1323 | $281 £189 | $2198 £1477 | $314 £211 |
| 3rd person in Sea Side dbl. room | $840 £567 | $120 £81 | $1183 £798 | $169 £114 | $840 £567 | $120 £81 | $1183 £798 | $169 £114 | $840 £567 | $120 £81 | $1183 £798 | $169 £114 | $840 £567 | $120 £81 | $1183 £798 | $169 £114 |
| Children only in Sea Side dbl. rm or Family Suites possible: Sharing room with parents 0-3 years free, 4-11 years 50% reduction. Children sharing in separate room 4-11 years 25% reduction. |
*) 2+2: 3rd and 4th person free. **) CP= including breakfast, HP= including half board (MAP).
|
Mandatory surcharge for Christmas Eve, New Year's Eve, St. Valentine's and Carnival Dinner. For B&B: Christmas $ 257 / £ 173, New Years $ 321 / £ 216, Valentine's day $ 128 / £ 86, Carnival $ 128 / £ 86. For Half Board: Christmas $ 205 / £ 138, New
Years $ 270 / £ 181, Valentine's day $ 77 / £ 52, Carnival $ 77 / £ 52. Children -50%.
|
Airport transfers return: at arrival on Air France $ 56 / £ 37, otherwise $ 97 / £ 65 per person (from 2 persons) singles $ 177 / £ 119. Ferry $ 132 / £ 89, singles $ 248 / £ 167. Rates valid until 31.12.2012.
Visitor tax of € 1.10 per day, to be paid locally. |
Long Stay Offer: -10% for stays of minimum 10 days.
|
|
Inquire without obligation or book Bakoua
|